Also known as Samsung Galaxy Young 2 SM-G130
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2014, June |
| Status | Coming soon |
| Body | Dimensions | 109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) |
|---|
| Weight | 108 g (3.81 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|
| Features | Geo-tagging |
| Video | 480p@24fps |
| Secondary | No |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| CPU | 1 GHz |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Iris Charcoal, White |
| | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | | Li-Ion 1300 mAh battery |
|---|
| Stand-by |
|
| Talk time |
|
| Misc | SAR US | 0.87 W/kg (head) 0.94 W/kg (body) |
|---|
| SAR EU | 0.92 W/kg (head) 0.44 W/kg (body) |
| Price group |  |
0 comments:
Post a Comment